

Go to QUICK PRICE SHEET for special ATV Track discounts or please call Toll FREE @ 866-243-8359 to Purchase ATV Track Kits & ATV Track Accessories.
Spring Special,3295.00 atv, 3595.00 UTV
Take control of all 4 seasons
Inspired from military and industrial track systems, the COMMANDER TREK® is the answer for those
looking for a real 4-seasons system. With your ATV, you will now be able to reach
the most remote places, whenever you want to, regardless of conditions
· Mud ·
· Swamp ·
· Difficult to reach terrain ·
· Snow ·
| RTS SYSTEM The new RTS system allows you to adjust, install and remove the rubber track in record time. |
CHASSIS The COMMANDER TREK® is designed without a wear slide bar, resulting in superior performances in all seasons. Instead of the wear slide bar, an additional row of wheels is mounted to increase reliability without impairing flotation. In addition, the COMMANDER TREK® benefits from a simple and lightweight construction, limiting the accumulation of debris or snow. |
| ULTRA STRONG WHEELS An ultra strong 40 mm wide wheel equipped with two 20mm sealed bearings, using SPR technology for protection, helps you drive regardless of conditions. |
TRACKS The COMMANDER TREK® tracks have a unique, herringbone tread design, 11½" wide by 7/8" deep guaranteeing superior traction on all surfaces you will encounter. |
| COMMANDER TREK® | ||
| Width | 292 mm / 11½" (front and rear) |
TYPICAL USERS |
| Length | 1029 mm / 40½" (front and rear) | |
| Weight (Without attachment) | 86 lb | |
| Frame | Alloy steel | |
| Height of profile track | 22 mm / 7/8" (front and rear) | |
| Training | In-house | |
| Flotation surface | (1,20 m²) 1900 in² | |
| Ground clearance | Increase of 101,6 mm (4") | |
| Speed reduction | 35% | |
| Installation time | 1,5 hour | |
| Applications | ATVs only | |
| Model | Year | Part No. | Price |
| Trek Universal Kit (Trek Only) | |||
| ATV track ass. only (4) | 375001 | 3499.99 | |
| Track ass. for Polaris Sportman 500 only (4)*** | 1997-04 | 375100 | 3599.99 |
| Model | Year | Part No. | Price |
| Adaptator Kits (Trek and Wide Track) | |||
| AIE / CF Motors | |||
| Moose 500A (2 up-seat) * | 2006-08 | 373709 | 599.99 |
| Arctic Cat | |||
| 1000 Thundercat | 2008 | 375011 | 599.99 |
| 700 4x4 TRV Cruiser | 2008 | 375011 | 599.99 |
| 700i EFI/LE/S 4x4 Auto | 2006-08 | 375011 | 599.99 |
| 700 EFI 4x4 TRV Automatic TRV LE | 2008 | 375011 | 599.99 |
| 650i H1 4x4 TRV Plus LE/Auto | 2007-08 | 375011 | 599.99 |
| 650i 4x4 V2-LE/MRP | 2005-06 | 375011 | 599.99 |
| 650i 4x4 Auto/SE/MRP | 2004 | 375011 | 599.99 |
| 500i 4x4, MRP | 2006 | 375011 | 599.99 |
| 500i 4x4 Automatic | 2005-06/08 | 375011 | 599.99 |
| 500i 4x4 LE | 2005-06 | 375011 | 599.99 |
| 500i 4x4 Automatic TRV Plus | 2005-08 | 375011 | 599.99 |
| 400i 4x4 Automatic TRV Plus | 2007-08 | 375011 | 599.99 |
| Bombardier (Can Am) | |||
| Outlander 800 H.O. EFI / MAX / XT / LTD | 2006-08 | 373114 | 599.99 |
| Outlander 650 H.O. EFI / MAX / XT | 2006-08 | 373114 | 599.99 |
| Outlander 500 H.O. EFI / MAX / XT | 2005-08 | 373114 | 599.99 |
| Outlander 400 H.O. MAX / XT | 2005-08 | 373114 | 599.99 |
| Quest 650 XT | 2002 | 375112 | 699.99 |
|
Quest 500 XT |
2004 | 375112 | 699.99 |
| Quest 650/500 4x4 | 2003 | 375112 | 699.99 |
| Traxter 500 / 650 / CVC | 2005 | 375112 | 699.99 |
| Traxter 500 / XT | 2003-05 | 375112 | 699.99 |
| Traxter 500 | 2000 | 375112 | 699.99 |
| Honda | |||
| Rincon TRX680FG / GPScape | 2006-08 | 375213 | 599.99 |
| Rincon 650 GPScape ** | 2005 | 375213 | 599.99 |
| Rubicon 500 FA/FG/FGA Can Edit only | 2005-08 | 375214 | 699.99 |
| Rubicon 500 4x4 | 2001-04 | 375216 | 699.99 |
| TRX500 Power Stearing | 2007 | 375214 | 699.99 |
| Foreman TRX500/TM/FM/FE | 2005-08 | 375214 | 699.99 |
| Foreman 450 ES 4x4 | 1998-04 | 375215 | 699.99 |
| TRX 400 | 1998-01 | 373218 | 599.99 |
| TRX 420 | 2007-08 | 375220 | 699.99 |
| TRX 350 | 1986-93 | 373219 | 599.99 |
| Kawasaki | |||
| KVF 750i 4x4 Bruce Force | 2005-08 | 375317 | 699.99 |
| KVF 700 Prairie / HDW 4x4 | 2004-06 | 375314 | 699.99 |
| KVF 650i 4x4 Brute Force | 2006-08 | 375317 | 699.99 |
| KVF 650 4x4 Brute Force | 2006-08 | 375313 | 699.99 |
| KVF 650 | 2005 | 375313 | 699.99 |
| KVF 650 | 2002-04 | 375314 | 699.99 |
| Model | Year | Part No. | Price |
| Kymco | |||
| MXU 500 | 2007 | 375221 | 699.99 |
| Polaris | |||
| Touring 500/800 | 2008 | 375415 | 699.99 |
| Sportsman 700 | 2002-04 | 375415 | 699.99 |
| Sportsman 500 / 600 / 700 / 800 | 2003-08 | 375414 | 699.99 |
| Sportsman 500 *** | 1997-04 | 375411 | 699.99 |
| Suzuki | |||
| King Quad 750 4x4 | 2008 | 375612 | 599.99 |
| King Quad 700 4x4 | 2005-07 | 375612 | 599.99 |
| Twin Peaks 700 Quadrunner | 2004-05 | 375314 | 699.99 |
| Vinson 500 4x4 5 Speed / Automatic | 2002-07 | 375616 | 699.99 |
| King Quad 450i STA 4x4 | 2007-08 | 375612 | 599.99 |
| Eiger 400 4x4 5 Speed / Automatic (See Note 1) | 2007 | 375616 | 699.99 |
| Eiger 400 (See Note 1) | 2002-06 | 375616 | 699.99 |
| Yamaha | |||
| Grizzly 700 FI | 2007-08 | 373718 | 599.99 |
| Grizzly 660 | 2002-08 | 373719 | 599.99 |
| Kodiak 450 4x4-Ultramatic/Grizzly 450 4x4 | 2005-08 | 373711 | 599.99 |
| Kodiak 450 4x4-Ultramatic | 2003-04 | 375715 | 699.99 |
| Kodiak 400 Ultramatic | 2004 | 375715 | 699.99 |
| Bruin350 Auto 2x4/4x4 | 2005 | 375715 | 699.99 |
* Moose 500A. You will need to modify the rear adaptor plate.
** Rincon 650 Commander application: To prevent tracks from touching the rear fenders of the ATV, when overloaded only, use lift no. 059082
*** Special part # for the Polaris Sportsman 500 1995-04, because it has a special hub for the Electric Hub system.
Note 1: Need to order seperately part no. 373781 X 2 (Rear anti-Rotation Rod)

What to order:
Step 1:One Universal kit
Step 2:Adaptor kit
Note: NOT FOR ATV USE
| Model | Year | Part No. | Price |
| Universal Kit (Trek HD) | |||
| Universal Track Kit only (For UTV) | Universal | 375501 | 3699.99 |
| Model | Year | Part No. | Price |
| Adaptator Kits (Trek HD) | |||
| Arctic Cat | |||
| Prowler 700 | 2009 | 374010 | 899.99 |
| Prowler H1 650i | 06-08 | 374010 | 899.99 |
| Kawasaki | |||
| TERYX | 08-09 | 374340 | 899.99 |
| Polaris | |||
| RZR | 2008 | 374430 | 899.99 |
| Yamaha | |||
| Rhino 700 | 2008 | 374730 | 899.99 |
| Rhino 660 | 05-07 | 374730 | 899.99 |
| Rhino 450 | 07-08 | 374730 | 899.99 |
Inspired by military and industrial track systems, the TREK HD is the heavy duty answer for those seeking real 4-season capability. With your UTV you will get where you want to go, anywhere, anytime, in all conditions.
- Mud
- Swamps
- Extreme terrain
- Snow
Why use the COMMANDER TREK® system?
· Because it is the only real 4-season system on the market. Inspired by the military and industrial track system, it is reliable, robust, offers unmatched traction for all conditions, needs little maintenance, offers good flotation and has an attractive design.
Can you tell us about COMMANDER TREK® tracks?
· The robust chassis is made of carbon alloy. It is also light and open for better emptying of debris.
· The main axis can be lubricated.
· Tracks have a 7/8" profile for outstanding traction and good performance in all conditions. They are thicker for better 4 season performance and its 4 season profile is based on ATV mud tire design.
· The RTS system allows you to install, remove and adjust your tracks in record time. In addition, it provides simple access with traditional tools.
· The SPR technology offers additional protection upon driving when faced with all types of residue, thus allowing you to drive regardless of conditions.
· Slide bar free design : In the Commander TREK® model, the slide bar is replaced by a row of extra wheels that give you real 4 season performance, increased reliability and sturdiness, less maintenance and no worn parts such as slide bars and clips.
· The plastic wheels are extra sturdy with a 40mm width allowing for better load distribution and bending strength
· They have a universal wheel hub which adapts to most ATVs.
· Our tracks have an anti-rotation system equipped with a spring and rubber pad for a unique gentle ride.
Where can I see or test drive a COMMANDER TREK® system?
· You can see or test drive our COMMANDER TREK® tracks in several ways ; closed circuits, tryouts, at your dealer, shows, etc. For more details, contact our customer service at 866-243-8359.
What kind of warranty do you offer?
· We offer a limited one-year warranty. Certain conditions apply. For more details, please contact our customer service at 866-243-8359