

Go to QUICK PRICE SHEET for special ATV Track discounts or please call Toll FREE @ 866-243-8359 to Purchase ATV Track Kits & ATV Track Accessories. Special PRICING, @ $3549..00 shipped
1/2 inch wider atv or utv 200.00 extra
utv 3695.00 shipped
LIKE NEW DEMO KAWASAKI 750 BRUTE FORCE $2750.00 SHIPPED
Commanders for UTVs and ATVs
Proven design.
Very Similar to Polaris and Bombardier Factory Tracks (but better)
SPEED REDUCED BY ONLY 25%
Replaceable Hubs
2.5 sq feet ground surface per track. Average ground pressure per sq in = 0.82 lbs*
Weight is 85 lbs each. (With installation kit)
Installs in two hours after initial installation. Installation brackets must be removed when changing to tires.
Adds approximately 280lbs. to vehicle
Best Applications: Heavy or Light Deep Snow.
373410 – 07 Polaris 700 373215 – 98-04 Trx 450 ES 4x4 373112 (x2) – Can Am Traxter 500 373220 (x2) – 07 Trx 420 FE ME 373711 (x3) – 07-08 Grizz 450             - 05-06 450 4x4 Ultra 373616 (x2) – 02-07 Suzuki Vinson 373414 – 05-08 5 Sportsman 500-800 375011 – 05-08 Arctic Cat 500-700 375718 – Grizz 550-700 375414 – 05-08 Polaris 500-800 373410 (x2) – 04 ½ -07 Polaris 500-800 373317 – 08 Kawasaki 750 Brute Force 373715 – 03-04 450 Ultra 4x4                - 04 Kodiak 400                - 04-07 Bruin 350 373711 – 05-08 Kodiak Grizz 450 374010 – Artic Cat Prowler |
Tremendous Low-End Torque
* Raises Vehicle 4 to 5"
* 20% of Maximum Tire Speed
* Will work with snowplows with extensions
* 14" Drive Gear
* Front Track 11.5" wide
* Rear Track 13.5" wide
* 1.5 inch tall lugs
* Snow Only (rec. snow only/occasional dirt and rock ok)
* Frame-HIgh density polyethylene, UHMW
* Track offset from Hub 5.5"
* Pre-assembled without install Kit
* 12-Month warranty
* 7-10 days shipping if not in stock
|
Model
|
Year
|
Part No.
|
Price
|
| Wide Track Universal Kit | |||
| ATV and UTV track ass. only (4) | 376001 | 3149.99 | |
| Track ass. for Polaris Sportman 500 only (4)*** | 1997-04 | 376100 | 3149.99 |
| Adaptator Kits (Wide Track only) | |||
| AIE / CF Motors | |||
| Moose 500A (2 up-seat) * | 2006-08 | 373713 | 599.99 |
| Arctic Cat | |||
| 1000 Thundercat | 2008 | 373011 | 599.99 |
| 700 4x4 TRV Cruiser | 2008 | 373011 | 599.99 |
| 700i EFI/LE/SE 4x4 Auto | 2006-08 | 373011 | 599.99 |
| 700 EFI 4X4 Automatic TRV LE | 2008 | 373011 | 599.99 |
| 650i H1 Prowler/XT | 2006-08 | 374010 | 899.99 |
| 650i H1 4x4 TRV Plus LE/Auto | 2007-08 | 373011 | 599.99 |
| 650i 4x4 V2-LE/MRP | 2005-06 | 373011 | 599.99 |
| 650i 4x4 Auto/SE/MRP | 2004 | 373011 | 599.99 |
| 500i 4x4, MRP | 2006 | 373011 | 599.99 |
| 500i 4x4 Automatic | 2005-06/08 | 373011 | 599.99 |
| 500i 4x4 LE | 2005-06 | 373011 | 599.99 |
| 500i 4x4 Automatic TRV Plus | 2005-08 | 373011 | 599.99 |
| 400i 4x4 Automatic TRV Plus | 2007-08 | 373011 | 599.99 |
| Bombardier (Can Am) | |||
| Outlander 800 H.O. EFI / MAX / XT / LTD | 2006-08 | 373114 | 599.99 |
| Bombardier (Can Am) | |||
| Outlander 650 H.O. EFI / MAX / XT | 2006-08 | 373114 | 599.99 |
| Outlander 500 H.O. EFI / MAX / XT | 2005-08 | 373114 | 599.99 |
| Outlander 400 H.O. MAX / XT | 2005-08 | 373114 | 599.99 |
| Quest 650 XT | 2002 | 373112 | 699.99 |
| Quest 500 XT | 2004 | 373112 | 699.99 |
| Quest 650/500 4x4 | 2003 | 373112 | 699.99 |
| Traxter 500 / 650 / CVC | 2005 | 373112 | 699.99 |
| Traxter 500 / XT | 2003-05 | 373112 | 699.99 |
| Traxter 500 | 2000 | 373112 | 699.99 |
| Honda | |||
| Rincon TRX680FG / GPScape | 2006-08 | 373213 | 599.99 |
| Rincon 650 GPScape ** | 2005 | 373213 | 599.99 |
| Rubicon 500 FA/FG/FGA Can.Edit. only | 2005-08 | 373214 | 699.99 |
| Rubicon 500 4x4 | 2001-04 | 373216 | 699.99 |
| TRX500 Power Stearing | 2007 | 373214 | 699.99 |
| Foreman TRX500/TM/FM/FE | 2005-08 | 373214 | 699.99 |
| Foreman 450ES 4x4 | 1998-04 | 373215 | 699.99 |
| TRX 400 | 1998-01 | 373218 | 599.99 |
| TRX 420 | 2007-08 | 373220 | 699.99 |
| TRX 350 | 1986-93 | 373219 | 599.99 |
| Kawasaki | |||
| KVF 750i 4x4 Brute Force | 2005-08 | 373317 | 699.99 |
| KVF 700 Prairie / HDW 4x4 | 2004-06 | 373314 | 699.99 |
| KVF 650i 4x4 Brute Force | 2006-08 | 373317 | 699.99 |
| KVF 650 4x4 Brute Force | 2006-08 | 373313 | 699.99 |
| KVF 650 | 2005 | 373313 | 699.99 |
| KVF 650 | 2002-04 | 373314 | 699.99 |
| Kymco | |||
| MXU 500 | 2007 | 373221 | 699.99 |
| Polaris | |||
| Touring 500/800 | 2008 | 373415 | 699.99 |
| Sporstman X2 EFI 500 / 800 | 2006-07 | 373413 | 699.99 |
| Sporstman 500 / 600 / 700 / 800 | 2005-07 | 373410 | 699.99 |
| Sportsman 700 | 2002-04 | 373415 | 699.99 |
| Sporstman 500 / 600 / 700 / 800 | 2003-08 | 373414 | 699.99 |
| Sporstman 500 *** | 1997-04 | 373411 | 699.99 |
| Suzuki | |||
| King Quad 750 4x4 | 2008 | 373612 | 599.99 |
| King Quad 700 4x4 | 2005-07 | 373612 | 599.99 |
| Twin Peaks 700 Quadrunner | 2004-05 | 373314 | 699.99 |
| Vinson 500 4x4 5 speed / Automatic | 2002-07 | 373616 | 699.99 |
| King Quad 450i STA 4x4 | 2007-08 | 373612 | 599.99 |
| Eiger 400 4x4 5 speed / Automatic (See note 1) | 2007 | 373616 | 699.99 |
| Eiger 400 (See note 1) | 2002-06 | 373616 | 699.99 |
| Yamaha | |||
| Rhino 700 | 2008 | 374720 | 854.99 |
| Rhino 660 2 seat | 2005-07 | 374720 | 854.99 |
| Rhino 450 | 2007-08 | 374720 | 854.99 |
| Grizzly 700 FI | 2007-08 | 373714 | 599.99 |
| Grizzly 660 | 2002-08 | 373713 | 599.99 |
| Kodiak 450 4x4-Ultramatic/Grizzly 450 4x4 | 2005-08 | 373711 | 599.99 |
| Kodiak 450 4x4-Ultramatic | 2003-04 | 373715 | 699.99 |
| Kodiak 400 Ultramatic | 2004 | 373715 | 699.99 |
| Bruin350 Auto 2x4/4x4 | 2005 | 373715 | 699.99 |
1. Walk around and lift top of track for tension (see tips on track tension).
Important Safety Issue
1. Pull plastic covers off of top hub bearing and check for tightness. If with a wrench they are loose remove and put some lock tight on and retighten. The factory has replace the ½ inch long grade 5 bolts with 3/4 inch long 1/4 x 20 grade 8, This is only on 373000 ATV tracks not on 374001 ATV and UTV tracks, Sometimes you will find a bolt broken. If this happens these will come out with a small pick or chisel. All of my customers that have purchased these will have the new bolts mailed to them. Any tracks sold after Dec 15th will have this upgrade done by atvtracks.net
2. Check lug nuts for tightness every 100 miles
3. ALWAYS have the 17 mm swivel 3/8 drive socket with a 8 inch extension and ratchet on your ATV as you will not be able to remove or retighten the lug nuts without this.